2012 Seasons and Rates
Rental Rates:
VAT is included in these daily rates.
| Daily Rate | Weekend (3 days) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Reduced | Low | Mid | High | Extra | Reduced | Low | Mid | ||
6 berth |
85€ | 95€ | 125€ | 165€ | 205€ | 330€ | 375€ | 435€ | |
| 2/4 berth | 80€ | 90€ | 115€ | 145€ | 180€ | 315€ | 345€ | 405€ | |
Seasons:
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |
| S | 1 | 1 | ||||||||||
| S | 1 | 1 | 1 | 2 | 2 | |||||||
| M | 2 | 2 | 2 | 3 | 1 | 3 | ||||||
| T | 3 | 3 | 1 | 3 | 4 | 2 | 4 | |||||
| W | 4 | 1 | 4 | 2 | 4 | 1 | 5 | 3 | 5 | |||
| Th | 5 | 2 | 1 | 5 | 3 | 5 | 2 | 6 | 4 | 1 | 6 | |
| F | 6 | 3 | 2 | 6 | 4 | 1 | 6 | 3 | 7 | 5 | 2 | 7 |
| S | 7 | 4 | 3 | 7 | 5 | 2 | 7 | 4 | 8 | 6 | 3 | 8 |
| S | 8 | 5 | 4 | 8 | 6 | 3 | 8 | 5 | 9 | 7 | 4 | 9 |
| M | 9 | 6 | 5 | 9 | 7 | 4 | 9 | 6 | 10 | 8 | 5 | 10 |
| T | 10 | 7 | 6 | 10 | 8 | 5 | 10 | 7 | 11 | 9 | 6 | 11 |
| W | 11 | 8 | 7 | 11 | 9 | 6 | 11 | 8 | 12 | 10 | 7 | 12 |
| Th | 12 | 9 | 8 | 12 | 10 | 7 | 12 | 9 | 13 | 11 | 8 | 13 |
| F | 13 | 10 | 9 | 13 | 11 | 8 | 13 | 10 | 14 | 12 | 9 | 14 |
| S | 14 | 11 | 10 | 14 | 12 | 9 | 14 | 11 | 15 | 13 | 10 | 15 |
| S | 15 | 12 | 11 | 15 | 13 | 10 | 15 | 12 | 16 | 14 | 11 | 16 |
| M | 16 | 13 | 12 | 16 | 14 | 11 | 16 | 13 | 17 | 15 | 12 | 17 |
| T | 17 | 14 | 13 | 17 | 15 | 12 | 17 | 14 | 18 | 16 | 13 | 18 |
| W | 18 | 15 | 14 | 18 | 16 | 13 | 18 | 15 | 19 | 17 | 14 | 19 |
| Th | 19 | 16 | 15 | 19 | 17 | 14 | 19 | 16 | 20 | 18 | 15 | 20 |
| F | 20 | 17 | 16 | 20 | 18 | 15 | 20 | 17 | 21 | 19 | 16 | 21 |
| S | 21 | 18 | 17 | 21 | 19 | 16 | 21 | 18 | 22 | 20 | 17 | 22 |
| S | 22 | 19 | 18 | 22 | 20 | 17 | 22 | 19 | 23 | 21 | 18 | 23 |
| M | 23 | 20 | 19 | 23 | 21 | 18 | 23 | 20 | 24 | 22 | 19 | 24 |
| T | 24 | 21 | 20 | 24 | 22 | 19 | 24 | 21 | 25 | 23 | 20 | 25 |
| W | 25 | 22 | 21 | 25 | 23 | 20 | 25 | 22 | 26 | 24 | 21 | 26 |
| Th | 26 | 23 | 22 | 26 | 24 | 21 | 26 | 23 | 27 | 25 | 22 | 27 |
| F | 27 | 24 | 23 | 27 | 25 | 22 | 27 | 24 | 28 | 26 | 23 | 28 |
| S | 28 | 25 | 24 | 28 | 26 | 23 | 28 | 25 | 29 | 27 | 24 | 29 |
| S | 29 | 26 | 25 | 29 | 27 | 24 | 29 | 26 | 30 | 28 | 25 | 30 |
| M | 30 | 27 | 26 | 30 | 28 | 25 | 30 | 27 | 29 | 26 | 31 | |
| T | 31 | 28 | 27 | 29 | 26 | 31 | 28 | 30 | 27 | |||
| W | 29 | 28 | 30 | 27 | 29 | 31 | 28 | |||||
| Th | 29 | 31 | 28 | 30 | 29 | |||||||
| F | 30 | 29 | 31 | 30 | ||||||||
| S | 31 | 30 |
Rental Periods
In extra season motorhomes are rented for a minimum period of 2 weeks.
In high and mid season motorhomes are rented for a minimum period of 1 week.
In reduced and low season it is possible to rent for periods other than complete weeks though the minimum period is 3 days.
Mileage
Mileage is unlimited for rental periods of 1 week or more.
For rental periods of less than 1 week the rental rate includes 300km/day free of charge. Weekend rentals (3 days) include 200km/day free of charge.
Extra mileage is charged at 0.25 €/km and is payable on return of the motorhome. however we do have a special mileage 'pack'... 500km for 100 € instead of 125€. Any number of packs can be purchased but they must be bought before departing in your motorhome.
Airport Pick-Up
Calcamper can meet you on arrival/departure at the following airports: Barcelona, Girona, Reus, Lleida, Zaragoza, Valencia, Perpignan and Carcassonne.
The following fees will be applied each way:
| Reduced / Low Season | Other Seasons | |
| Barcelona | 60€ | 90€ |
| Girona | 90€ | 120€ |
| Tarragona / Reus | 120€ | 150€ |
| Lleida | 60€ | 90€ |
| Zaragoza¹ | 150€ | 180€ |
| Valencia¹ | 150€ | 180€ |
| Perpignan¹ | 120€ | 150€ |
| Carcassonne¹ | 150€ | 180€ |
¹ 2 week minimum rental period
For airport pick-ups we will meet you at an established meeting point with the motorhome ready to go after some instruction.
Optional extras:
| Bike Rack | 8€ / day (max 112€) | 12 V Gas Detector Alarm | 4€ / day (max 56€) |
| Child Car Seat | 4€ / day (max 56€) | Power Converter (12V - 240V) | 4€ / day (max 56€) |
| Snow Chains | 45€ / rental | GPS (TomTom Europe) | 5€ / day (max 70€) |
Booking & Payment:
Payment can be made in the following ways:
- Bank transfer
- Credit Card
A 30% deposit is required to secure a booking. This must be received within 3 working days of making a provisional booking. Once the deposit is received, confirmation will be sent by e-mail. Please note that any charges from the Renter’s own bank must be paid by the Renter.
The outstanding balance (70%) is due 10 working days before the day of pick-up.
Insurance
The motorhome is fully insured for all drivers over the age of 23 with more than 2 years' driving experience. A deposit of 700€, payable by Credit Card on the day of pick-up, is required to cover the Excess as well as any damage to the interior of the campervan or equipment.
If the motorhome is returned undamaged and in good condition, both inside and out, the deposit will be returned in full by bank transfer or on a Credit Card
Cancellations
In case of cancellation the 30% booking deposit will be dealt with according to the number of weeks notice given.
| + 8 weeks | 100% refund |
| 6 - 8 weeks | 50% refund |
| 4 - 6 weeks | 25% refund |
| 0 - 4 weeks | 0% refund |
Cancellations should be made by email or by phone. The day Calcamper receives notification is the date used for calculating notice given and thus the amount of the cancellation penalty.
If, for unforeseen reasons Calcamper are not able to provide a motorhome as booked we will fully reimburse the money received.
Contact Calcamper for more details about renting a motorhome in Spain.
Quick Enquiry Form
Just let us know how many people and which dates you need and we'll get back to you.